slider-1
Pioneer in Engineering plastics
since 2002
slider-1
Stockists of wide range of
engineering plastic
slider-1
0 +
Years in Business
0 +
POLYMERS
0 +
INDUSTRIES USING OUR PRODUCTS
0 K+
PRODUCTS DEVELOPED

our brand

Chain Guides

KADX UHMWPE Chain Guides

KADX Specializes in making all types of roller chain guides. We offer a wide range of standard range of guides for steel roller chains.

KADX Chain guides are specially designed and manufactured to improve the overall performance of the machinery where roller chains are installed. The guides are usually made of ULTRA HIGH MOLECULAR WEIGHT POLYETHYLENE in green, other materials are available on request.

Advantages

  • Very low coefficient of friction
  • High wear resistance
  • High chemical resistance
  • High impact strength and breaking resistance
  • High electrical and thermal insulation vibration damping and noise absorbing
  • No moisture absorption
  • No corrosion
  • FDA Compliant (approved for contact with food)

KX 1

TypeBHbh
KX1 04 110102.61.0
KX1 05 B 110102.81.5
KX1 05 3 115103.81.5
KX1 06 B 115105.51.5
KX1 08 1 1 12103.01.5
KX1 08 3 1 15104.71.6
KX1 08 4 117104.62.0
KX1 08 5 120106.22.1
KX1 08 B 120107.52.2
KX1 08 6 120106.32.6
KX1 10 B 120159.32.6
KX1 12 B 1251511.23.0
KX1 16 B 1401516.03.5
KX1 20 B 1451519.04.2
KX1 24 B 1601524.75.5
KX1 28 B 1752030.16.8
KX1 32 B 1802030.17.7

KX1-G

Type BHb1b2h1h2
KX1G 06 B 120103.813.01.12.6
KX1G 08 3 120103.012.41.43.0
KX1G 08 5 122104.515.11.63.8
KX1G 08 B 125155.716.31.63.8
KX1G 08 6 125154.116.12.14.7
KX1G 10 B 128157.419.22.14.7
KX1G 12 B 130209.221.82.85.2
KX1G 16 B 1422516.033.83.36.3
KX1G 20 B 1502516.040.04.08.2

KX2

TypeBHabh
KX2 05 B 216103.12.81.5
KX2 06 B 225105.15.51.5
KX2 08 B 235106.57.52.2
KX2 10 B 240107.49.32.6
KX2 12 B 245108.411.23.0
KX2 16 B 2481515.416.03.5
KX2 20 B 2551517.419.04.2
KX2 24 B 2 722023.424.75.5
KX2 28 B 2892529.130.16.8
KX2 32 B 2 883028.130.17.7

KX1-C

TypeBBcHHcbhfC-profile
KX1 08 3 1 CA202410114.71.622C-2452
KX1 08 3 1 CB172015174.71.617C-2010
KX1 08 4 1 CC202010156.22.117C-2010
KX1 08 B 1 CD202010157.52.217C-2010
KX1 08 5 1 CE172015176.22.117C-2010
KX1 08 B 1 CF172015177.52.217C-2010
KX1 08 6 1 CG172015176.32.617C-2010
KX1 10 B 1 CH172015179.32.617C-2010
KX1 12 B 1 CI2020151711.33.017C-2010
KX1 12 B 1 CJ2428151811.33.024C-2812
KX1 16 B 1 CK2428151816.03.524C-2812
KX1 20 B 1 CL2828151819.04.224C-2812
KX1 24 B 1 CM3338253024.75.533C-3818
KX1 28 B 1 CN3838253030.16.833C-3818
KX1 32 B 1 CO3838253030.17.733C-3818

 

KX 1 - GC

TypeBBcHHcb1b2h1h2fC-Profile
KX1G 06 B 1 C202014173.813.01.12.617C-2010
KX1G 08 3 1 C202014173.012.41.43.017C-2010
KX1G 08 5 1 C222014174.515.11.63.817C-2010
KX1G 08 B 1 C 252016205.716.31.63.817C-2010
KX1G 08 6 1 C252016204.116.12.14.717C-2010
KX1G 10 B 1 C282816207.419.22.14.724C-2812
KX1G 12 B 1 C302818229.221.82.85.224C-2812
KX1G 16 B 1 C4238253016.033.83.36.333C-3818
KX1G 20 B 1 C5038303516.840.04.08.233C-3818

 

KX2 - C

Type B Bc H Hc a b h f C-Profile
KX2C 08 B 2 C 21.4 20 15 17 6.4 7.5 2.2 17 C-2010
KX2C 10 B 2 C 25.9 20 15 17 7.3 9.3 2.6 17 C-2010
KX2C 12 B 2 C 30.5 28 15 20 8.1 11.2 3.0 24 C-2812
KX2C 16 B 2 C 48.3 38 20 27 15.3 16.0 3.5 33 C-3818
KX2C 20 B 2 C 55.3 60 25 30 17.3 19.0 4.2 55 C-6020
KX2C 24 B 2 C 73 60 30 35 23.6 24.7 5.5 55 C-6020

KX3

TypeBHabeh
KX3 06 B 335105.15.54.21.5
KX3 08 B 344106.57.44.42.2
KX3 10 B 353107.49.25.32.6
KX3 12 B 362108.411.25.93.0
KX3 16 B 31041515.416.011.93.5

KX 1 a

TypeBHd1d2h1h2
KX 1a 05 3 120159.23.72.84.1
KX 1a 06 B 120159.23.72.84.2
KX 1a 08 3 1201510.74.02.33.4
KX 1a 08 4 1201511.74.43.24.7
KX 1a 08 5 1 251512.74.93.54.8
KX 1a 08 B 1251512.74.93.54.8
KX 1a 10 B 1251515.25.53.65.2
KX 1a 12 B 1252016.76.23.95.7
KX 1a 16 B 1352524.48.98.49.9

KX 1b

TypeBHd1d2d3h1h2h3
KX 1b 05 3 120256.649.33.85.86.8
KX 1b 06 B 120256.649.35.68.79.9
KX 1b 08 3 120258.0410.84.77.48.3
KX 1b 08 4 124308.0511.86.39.811.2
KX 1b 08 5 124308.7512.86.310.211.3
KX 1b 08 B 124308.7512.87.611.515.7
KX 1b 08 6 1303010.4615.46.310.311.7
KX 1b 10 B 1303510.4615.49.513.514.8
KX 1b 12 B 1403512.3716.911.515.917.5
KX 1b 16 B 1404516.1924.41625.726.8
KX 1b 20 B 1505019.31127.5192931.2
KX 1b 24 B 1606025.71636.524.538.240.1
KX 1b 28 B 1607028.31741.53046.948.9
KX 1b 32 B 1707529.61944.53047.350.5

 

KX 1b (2 part)

TypeBHd1d2d3h1h2h3
KX 1b 05 3 120256.649.33.85.86.8
KX 1b 06 B 120256.649.35.68.79.9
KX 1b 08 3 120258.0410.84.77.48.3
KX 1b 08 4 124308.0511.86.39.811.2
KX 1b 08 5 124308.7512.86.310.211.3
KX 1b 08 B 124308.7512.87.611.515.7
KX 1b 08 6 1303010.4615.46.310.311.7
KX 1b 10 B 1303510.4615.49.513.514.8
KX 1b 12 B 1403512.3716.911.515.917.5
KX 1b 16 B 1404516.1924.41625.726.8
KX 1b 20 B 1505019.31127.5192931.2
KX 1b 24 B 1606025.71636.524.538.240.1
KX 1b 28 B 1607028.31741.53046.948.9
KX 1b 32 B 1707529.61944.53047.350.5

 

KX 1a-C

TypeBBcHHcd1d2h1h2fC Profil
KX 1a 05 B 1 C202010169.23.72.84.117C -2010
KX 1a 06 B 1 C202010169.23.72.84.217C-2010
KX 1a 08 3 1 C2020101610.742.33.417C-2010
KX 1a 08 4 1 C2020101611.74.43.24.717C-2010
KX 1a 08 5 1 C2020101612.74.93.54.817C-2010
KX 1a 08 B 1 C2420121812.74.93.54.817C-2010
KX 1a 08 6 1 C2420121815.25.53.65.217C-2010
KX 1a 10 B 1 C2428121815.25.53.65.224C-2812
KX 1a 12 B 1 C2428121816.76.23.95.724C-2812
KX 1a 16 B 1 C3338203024.48.98.49.933C-3818

 

KX 1b-C

TypeBBcHHcd1d2d3h1h2h3C-profile
KX 1b 05 3 1 U273022.5246.649.33.85.86.8C-3024
KX 1b 06 B 1 U273022.5246.649.35.68.79.9C-3024
KX 1b 08 3 1 U273022.5248410.84.77.48.3C-3024
KX 1b 08 4 1 U273022.5248511.86.39.811.2C-3024
KX 1b 08 5 1 U273022.5248.7512.86.310.211.3C-3024
KX 1b 08 B 1 U273022.5248.7512.87.611.512.7C-3024
GL 1b 08 6 1 U273022.52410.4615.49.513.514.8C-3024
GL 1b 10 B 1 U273022.52410.4615.49.513.514.8C-3024
GL 1b 12 B 1 U273022.52412.3716.911.515.917.5C-3024
GL 1b 16 B 1 U4145384016.1924.41625.726.8C-4540
GL 1b 20 B 1 U4145384019.31127.51929.331.2C-4540
GL 1b 24 B 1 U5965525525.71636.524.538.240.1C-6555
GL 1b 28 B 1 U5965525528.31741.53046.948.9C-6555
GL 1b 32 B 1 U59655255229.61944.53047.350.5C-6555

KX 1b-C (2 part)

TypeBBcHHcd1d2d3h1h2h3C-profile
KX 1b 05 3 1 U273022.5246.649.33.85.86.8C-3024
KX 1b 06 B 1 U273022.5246.649.35.68.79.9C-3024
KX 1b 08 3 1 U273022.5248410.84.77.48.3C-3024
KX 1b 08 4 1 U273022.5248511.86.39.811.2C-3024
KX 1b 08 5 1 U273022.5248.7512.86.310.211.3C-3024
KX 1b 08 B 1 U273022.5248.7512.87.611.512.7C-3024
GL 1b 08 6 1 U273022.52410.4615.49.513.514.8C-3024
GL 1b 10 B 1 U273022.52410.4615.49.513.514.8C-3024
GL 1b 12 B 1 U273022.52412.3716.911.515.917.5C-3024
GL 1b 16 B 1 U4145384016.1924.41625.726.8C-4540
GL 1b 20 B 1 U4145384019.31127.51929.331.2C-4540
GL 1b 24 B 1 U5965525525.71636.524.538.240.1C-6555
GL 1b 28 B 1 U5965525528.31741.53046.948.9C-6555
GL 1b 32 B 1 U59655255229.61944.53047.350.5C-6555

KXA

TypeBBcHHcad1d2d3hhch1h2h3fC – Profil
KXA 06 B 1 C202025271.46.649.615175.68.79.917C-2010
KXA 08 B 1 C2020283029.2512.516187.611.512.717C-2010
KXA 10 B 1 C202034362.510.8615.519219.513.514.817C-2010
KXA 12 B 1 C28283840.52.512.5716.921.52411.515.917.524C-2812
KXA 16 B 1 C38385053316.1924.431341625.726.833C-3818

KX 1d - C

TypeBBcHHcd1d2d3h1h2h3fC – Profil
KX 1d 05 31 C202019.5216.649.33.85.86.817C-2010
KX 1d 06 B1 C202019.5216.649.33.88.79.917C-2010
KX 1d 08 31 C202019.5218410.84.77.48.317C-2010
KX 1d 08 41 C242829.5328511.86.39.811.223C-2816
KX 1d 08 51 C242829.5328.7512.86.310.211.323C-2816
KX 1d 08 B1 C 242829.5328.7512.87.611.512.723C-2816
KX 1d 08 61 C 302829.53210.4615.46.310.311.723C-2816
KX 1d 10 B1 C 302829.53210.4615.49.513.514.823C-2816
KX 1d 12 B1 C 403840.54312.3716.911.515.917.533C-3818
KX 1d 16 B1 C403848.55016.1924.41625.726.833C-3818
KX 1d 20 B1 C506052.55519.31127.51929.331.255C-6026
KX 1d 24 B1 C606062.56525.71636.524.538.240.155C-6026
KX 1d 28 B1 C606077.58028.31741.53046.948.955C-6026
KX 1d 32 B1 C706077.58029.61944.53047.350.555C-6026

KX

TypeBBcHHchbC-Profil
KX 1 HO5C2024560.822C-2452
KX 1 H 10C202410115.822C-2452
KX 3 H 10C20201014417C-2010
KX 3 H 15C20201517717C-2010
KX 3 H 18C202018201017C-2010
KX 5 H 10C28281015324C2812
KX 5 H 15C28281518624C-2812
KX 9 H 12C38381222433C-3818
KX 9 H 20C38382025733C-3818
KX 12 H 20C606020301055C-6020

KX S

TypeBHhd
KX S 6301577
KX S 835209.59.5
KX S 1045251212
KX S 1355301515
KX S 16653518.518.5

KX S C1

TypeBcHHchdC-Profil
KX S C1 63028152077C-2812
KX S C1 8353820259.59.5C-3818
KX S C1 10453825301212C-3818
KX S C1 13556030361515C-6020
kX S C1 166560354118.518.5C-6020

KX S C2

TypeBBcHHccdehch1h2h3h4fC – Profil
KX S C2 6453842.54521.5734.5374.511.519.5733C-3818
KX S C2 8503847.55028.59.53840514.523.59.533C-3818
KX S C2 10503857.56035.51243.5468.520.5311233C-3818
KX S C2 13606072.57545.51554.55710.525.5391555C-6020
KX S C2 16706082.5855618.558.5611533.55118.555C 6020

KX S C3

TypeBBcHHccdhhch1h2h3h4fC – Profil
KX S C3 627383233.57.372223.54.511.519.5717C-3818
KX S C3 8323840429.89.527.529.5514.523.59.523C-3818
KX S C3 1042.5385456.512123739.58.520.5311233C-3818
KX S C3 1360606870.515.8154749.510.525.5391555C-6020
KX S C3 1670607880.519.318.5535561533.55118.555C-6020

KX/Flat belt

TypeBHbh
K 20 x 152412162
K 20 x 202912212
K 20 x 253412262
K 25 x 202914212.5
K 25 x 303914312.5
K 25 x 404914412.5
K 30 x 303915313
K 30 x 4049382226
K 30 x 50 59602529
K 40 x 40 49382541
K 40 x 50 59602529
K 40 x 60 69602832

KX/V-belt

TypeBHbh
K 8 F201063.5
K 10 Z20107.24.5
K 13 A20129.26
K 17 B301511.58
K 20 G302013.59
K 22 C352014.510.5
K 25 H402516.512
K 32 D50302116
K 40 E60352621

KX/Round belt

TypeBHbh
K 50 KM 5201063
K 63 KM 6201084
K 80 KM 82012105
K 95 KM 102515126
K 125 KM 123020148
K 150 KM 1535251810
K 180 KM 18402520012
K 200 KM 2045302213

KX C/Flat-belt

TypeBBcHHcbhC – Profil
K 20 x 15 C24201518162C-2010
K 20 x 20 C29281821212C-2812
K 20 x 25 C34281821262C-2812
K 25 x 20 C29281821212.5C-2812
K 25 x 30 C39382226312.5C-3818
K 25 x 40 C49382226412.5C-3818
K 30 x 30 C39382226313C-3818
K 30 x 40 C49382226413C-3818
K 30 x 50 C59602529513C-6020
K 40 x 40 C49382529414C-3818
K 40 x 50 C59602529514C-6020
K 40 x 60 C69602832614C-6020

KX C/V-belt

TypeBBcHbhHcC – Profil
K 8 F C20201063.515C-2010
K 10 Z C2020157.24.518C-2010
K 13 A C2528189.2622C-2812
K 17 B C30281811.5824C-2812
K 20 G C30281813.5924C-2812
K 22 C C35382514.510.530C-3818
K 25 H C40382516.51232C-3818
K 32 D C606035211640C-6020
K 40 E C606035262140C-6020

KX C/Round-belt

TypeBBcHbhHcC – Profil
K 50 KM 5 C2020106315C-2010
K 63 KM 6 C2020158418C-2010
K 80 KM 8 C20201510518C-2010
K 95 KM 10 C25281512620C-2812
K 125 KM 12 C28281514820C-2812
K 150 KM 15 C333820181025C-3818
K 180 KM 18 C383820201225C-3818
K 200 KM 20 C38382522.51330C-3818
Share your design and get a quote within 24 hours.

    X
    Quick Enquiry